Product features:The applications of these sources are calibrations of IR thermometers, IR sensors, thermal imagers, etc.
Note 1: It provides the following solutions to avoid ice buildup on the radiation surface when blackbody operating at temperature below the dew point:
Install a plexiglass cover at the front panel of the blackbody, fill the cover with nitrogen or dry air (by customer), and seal the blackbody radiation surface with dry gas. Or the blackbody and the measured instrument are placed in a cabinet filled with dry gas.
Note 2: The inspection basis shall refer to JJF 1552-2015 Calibration Specification for Blackbody Radiation Sources of Radiation Thermometry from -10℃ to 200℃.
Main Features:
Specifications:
Temperature range | -20℃ ~ 60℃ |
---|---|
Emissive area | Φ100mm |
Temperature resolution | 0.1℃ / 0.01℃ |
Accuracy | ±(0.3%FS+1.0)℃ / ±(0.3%FS+0.5)℃(Ambient temp. 23℃±5 ℃) |
Stability | ±(0.1~0.3)℃/10min / ±(0.01 ~ 0.05)℃/10min |
Emissivity | 0.97±0.02 |
Power supply | 220VAC 50Hz 350W |
Dimension/Weight | W235mmxH375mmxD295mm/14kg |
Operating ambient temp | 0℃ ~ 40℃(≤20℃ when blackbody operating in cooling mode)/≤80%RH |
Option | RS232 or RS485 communication interface/ Plexiglass cover |
评价
目前还没有评价